Statystyki dla domeny
MultiWitamina.pl
statystyki domeny MultiWitamina.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 145 | 1439 |
09/2024 | 875 | 5421 |
08/2024 | 1051 | 6558 |
07/2024 | 829 | 3950 |
06/2024 | 1195 | 12157 |
05/2024 | 1149 | 4996 |
04/2024 | 805 | 3886 |
03/2024 | 839 | 8626 |
02/2024 | 1027 | 3997 |
01/2024 | 996 | 1887 |
12/2023 | 1050 | 2491 |
11/2023 | 1077 | 2207 |
10*/2023 | 1047 | 1353 |
09/2023 | 941 | 1241 |
08/2023 | 938 | 1337 |
07/2023 | 962 | 1200 |
06/2023 | 972 | 1192 |
05/2023 | 789 | 1441 |
04/2023 | 578 | 823 |
03/2023 | 608 | 799 |
02/2023 | 529 | 730 |
01/2023 | 522 | 698 |
12/2022 | 482 | 639 |
11/2022 | 475 | 613 |
10*/2022 | 493 | 1747 |
09/2022 | 438 | 728 |
08/2022 | 477 | 687 |
07/2022 | 573 | 824 |
06/2022 | 422 | 680 |
05/2022 | 495 | 799 |
04/2022 | 561 | 887 |
03/2022 | 644 | 1013 |
02/2022 | 467 | 631 |
01/2022 | 544 | 721 |
12/2021 | 559 | 941 |
11/2021 | 676 | 887 |
10*/2021 | 800 | 1029 |
09/2021 | 634 | 759 |
08/2021 | 504 | 635 |
07/2021 | 901 | 1098 |
06/2021 | 650 | 928 |
05/2021 | 516 | 632 |
04/2021 | 616 | 863 |
03/2021 | 812 | 1046 |
02/2021 | 225 | 279 |
01/2021 | 165 | 227 |
12/2020 | 100 | 155 |
11/2020 | 117 | 235 |
10*/2020 | 114 | 167 |
09/2020 | 108 | 136 |
08/2020 | 230 | 293 |
07/2020 | 102 | 130 |
razem | 32824 | 88838 |
* dane za okres od 01.10 do 06.10
Statystyki domeny dostępne od: 7/2020
© 2020 MultiWitamina.pl.